SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 118 | 122 | 128 | 134 | |
OCTAGON LENGTH | 54.5 | 55.5 | 57 | 58.5 | |
FRONT UPPER BODY LENGTH | 45 | 46 | 47.5 | 49 | |
OCTAGON LENGTH | 66.5 | 67.7 | 68.9 | 70.1 | |
FRONT UPPER BODY LENGTH | 21 | 21.5 | 22 | 22.5 | |
FRONT UPPER BODY LENGTH | 109 | 113 | 119 | 125 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.